Special Offers
Type | Used |
Colour | Phantom Red |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.5 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 21 Kms |
Stock No. | 16799 |
Type | Used |
Colour | Florett Silver |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 73,754 Kms |
Stock No. | 17036 |
Type | Used |
Colour | White Crystal |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 77,922 Kms |
Stock No. | 655431 |
Type | Used |
Colour | Firenze Red |
Transmission | 9 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Wagon |
Kilometres | 10,249 Kms |
Stock No. | 17235 |
Type | Used |
Colour | Phantom Black |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 107,106 Kms |
Stock No. | 17387 |
Type | Used |
Colour | Grey |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 6 Cylinders 3 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 30,300 Kms |
Stock No. | 17403 |
Type | Used |
Colour | Corris Grey |
Transmission | 9 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | Wagon |
Kilometres | 98,363 Kms |
Stock No. | 17446 |
Type | Used |
Colour | White |
Transmission | 10 Speed |
Engine | 8 Cylinders 5000 CC Petrol - Premium ULP |
Body Type | Utility |
Kilometres | 5,940 Kms |
Stock No. | SUPERSNAKE |
Type | Used |
Colour | Black |
Transmission | 6 SP Manual |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 13,999 Kms |
Stock No. | 17458 |
Type | Used |
Colour | Mythos Black |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Wagon |
Kilometres | 28,956 Kms |
Stock No. | 17455 |
Type | Demo |
Colour | Pearl Black |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 3 Cylinders 1 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 477 Kms |
Stock No. | 655651 |
Type | New |
Colour | GUN Metallic |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 3 Cylinders 1 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 21 Kms |
Stock No. | 2699632 |
Type | New |
Colour | Pure White |
Transmission | 6 SP Sports Automatic |
Engine | 3 Cylinders 1 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 21 Kms |
Stock No. | 329056 |
Type | New |
Colour | Mineral Grey |
Transmission | 5 SP Manual |
Engine | 4 Cylinders 1.2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 10 Kms |
Stock No. | 335985 |
Type | Demo |
Colour | Brilliant Silver |
Transmission | 7 SP Sports Automatic |
Engine | 4 Cylinders 2.3 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 21 Kms |
Stock No. | 655885 |
Type | Demo |
Colour | Cosmic Black |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 21 Kms |
Stock No. | 655888 |
Type | New |
Colour | Arctic White |
Transmission | 4 SP Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 10 Kms |
Stock No. | 334870 |
Type | New |
Colour | Galactic Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 10 Kms |
Stock No. | 333071 |
Type | New |
Colour | Cool White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 10 Kms |
Stock No. | 333030 |
Type | New |
Colour | Ivory Pearl |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 10 Kms |
Stock No. | 2737751 |
Type | New |
Colour | Diamond Black |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 10 Kms |
Stock No. | 2736925 |
Address
188-206 Corrimal Street, Wollongong NSW 2500
Phone
Fax
(02) 4254 2001
Sales Operating Hours
Mon - Fri:
8:30am - 5:30pm
Saturday:
8:30am - 5:00pm
Sunday:
Closed
Service Operating Hours
Mon to Fri:
8:00am - 5:00pm
Parts Operating Hours
Mon - Fri:
8:00am - 5:00pm
Address
1-11 Shandan Circuit, Albion Park Rail NSW 2527
Phone
Sales Operating Hours
Mon - Fri:
8:30am - 5:30pm
Saturday
Sunday
Sunday
8:30am - 5:00pm
Closed
Closed
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Alternate Saturdays:
Sunday
Sunday
8:00am - 12:00pm (please call to confirm)
Closed
Closed
Parts Operating Hours
Mon - Fri:
8:00am - 5:00pm
Saturday:
Sunday:
Sunday:
Closed
Closed
Closed
Address
188-206 Corrimal Street, Wollongong NSW 2500
Get Directions
Get Directions
Phone
Fax
(02) 4254 2001
Sales Operating Hours
Mon - Fri:
8:30am - 5:30pm
Saturday:
8:30am - 5:00pm
Sunday:
Closed
Service Operating Hours
Mon to Fri:
8:00am - 5:00pm
Parts Operating Hours
Mon - Fri:
8:00am - 5:00pm
Address
1-11 Shandan Circuit, Albion Park Rail NSW 2527
Get Directions
Get Directions
Phone
Sales Operating Hours
Mon - Fri:
8:30am - 5:30pm
Saturday
Sunday
Sunday
8:30am - 5:00pm
Closed
Closed
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Alternate Saturdays:
Sunday
Sunday
8:00am - 12:00pm (please call to confirm)
Closed
Closed
Parts Operating Hours
Mon - Fri:
8:00am - 5:00pm
Saturday:
Sunday:
Sunday:
Closed
Closed
Closed